Belmont Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

OZ ATELIER FORGED ZEUS Gloss Black

OZ ATELIER FORGED Logo
ZEUS Gloss Black Gloss Black

Zeus: the exceptional design qualities and cutting-edge production process magnify the sportiness, performance and exclusivity of this wheel.

Available Sizes



Wheel Details

Zeus: the exceptional design qualities and cutting-edge production process magnify the sportiness, performance and exclusivity of this wheel.


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 10" +32ET 5/120.7 5/120.7 - +32ET 70.1 Conical 500
20"
20" x 8.5" +34ET 5/110 5/110 - +34ET 65.06 Conical 500
20" x 9" +29ET 5/108 5/108 - +29ET 67.04 Conical 450
20" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 675
20" x 9" +40ET 5/114.3 5/114.3 - +40ET 60.06 Conical 510
20" x 9.5" +25ET 5/112 5/112 - +25ET 66.56 Conical 608
20" x 10" +36ET 5/114.3 5/114.3 - +36ET 60.06 Conical 540
20" x 10" +40ET 5/114.3 5/114.3 - +40ET 66.06 Conical 540
20" x 10" +41ET 5/110 5/110 - +41ET 65.06 Conical 605
20" x 10" +48ET 5/114 5/114 - +48ET 67.04 Conical 500
20" x 10" +53ET 5/112 5/112 - +53ET 66.46 Conical 500
20" x 10.5" +28ET 5/112 5/112 - +28ET 66.56 Conical 630
20" x 10.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 725
20" x 11" +20ET 5/114.3 5/114.3 - +20ET 66.06 Conical 585
20" x 11" +30ET 5/114.3 5/114.3 - +30ET 66.06 Conical 585
20" x 11" +32ET 5/108 5/108 - +32ET 67.04 Conical 600
20" x 11.5" +57ET 5/114 5/114 - +57ET 67.04 Conical 600
20" x 12" +48ET 5/120.7 5/120.7 - +48ET 70.1 Conical 600
21"
21" x 9" +25ET 5/112 5/112 - +25ET 57.06 Conical 650
21" x 10" +12ET 5/112 5/112 - +12ET 66.46 Conical 680
21" x 10" +20ET 5/112 5/112 - +20ET 66.46 Conical 680
21" x 11.5" +50ET 5/112 5/112 - +50ET 66.46 Conical 580