Diesel Cliff V2 Black Matt
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110.1 | Conical | 955 |
| 17" | ||||||
| 17" x 8" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110.1 | Conical | 955 |
| 17" x 8" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110.1 | Conical | 955 |
| 18" | ||||||
| 18" x 8.5" +30ET 6/114.3 | 6/114.3 | - | +30ET | 66.1 | Conical | 955 |
| 18" x 8.5" +35ET 6/139.7 | 6/139.7 | - | +35ET | 66.1 | Conical | 955 |
| 20" | ||||||
| 20" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110.1 | Conical | 955 |
